Linux premium292.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
LiteSpeed
63.250.38.140
LiteSpeed
63.250.38.140
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | flotrtzi/flotrtzi | 0711 | 2026-05-14 05:55:24 | |
| .. | dir | - | root/nobody | 0755 | 2024-03-17 01:49:42 | |
| .cagefs | dir | - | flotrtzi/flotrtzi | 0771 | 2023-08-01 06:20:58 | |
| .caldav | dir | - | flotrtzi/flotrtzi | 0755 | 2026-05-13 05:21:31 | |
| .cl.selector | dir | - | flotrtzi/flotrtzi | 0755 | 2026-05-14 03:53:17 | |
| .cpanel | dir | - | flotrtzi/flotrtzi | 0700 | 2026-05-15 08:17:28 | |
| .cphorde | dir | - | flotrtzi/flotrtzi | 0744 | 2024-01-29 11:05:29 | |
| .htpasswds | dir | - | flotrtzi/nobody | 0750 | 2025-04-13 09:38:36 | |
| .nc_plugin | dir | - | root/root | 0711 | 2023-07-31 11:40:25 | |
| .razor | dir | - | flotrtzi/flotrtzi | 0744 | 2026-05-14 05:53:47 | |
| .softaculous | dir | - | flotrtzi/flotrtzi | 0711 | 2025-07-20 05:01:17 | |
| .spamassassin | dir | - | flotrtzi/flotrtzi | 0744 | 2026-02-16 05:02:06 | |
| .ssl-manager | dir | - | flotrtzi/flotrtzi | 0755 | 2025-08-23 12:30:03 | |
| .subaccounts | dir | - | flotrtzi/flotrtzi | 0744 | 2025-03-18 08:38:18 | |
| .trash | dir | - | flotrtzi/flotrtzi | 0755 | 2026-05-15 09:12:28 | |
| academy.smesoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| accencisfinancials.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:17 | |
| access-logs | link | - | root/flotrtzi | 0750 | 2026-05-14 12:14:08 | |
| admin.smesoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| agro.smesoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-15 09:13:38 | |
| agromarket.smesoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-15 09:36:16 | |
| app-api.kaparking.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:17 | |
| app-dev-api.kaparking.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:17 | |
| app-dev.kaparking.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:17 | |
| app.kaparking.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:17 | |
| bin | dir | - | flotrtzi/flotrtzi | 0755 | 2026-04-23 03:28:39 | |
| destinations.smesoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| directory.smesoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| eacmarkets.smesoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-15 08:54:52 | |
| etc | dir | - | flotrtzi/mail | 0750 | 2026-04-28 10:46:37 | |
| grains.smesoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| hakiaccess.org | dir | - | flotrtzi/nobody | 0750 | 2026-05-15 09:27:59 | |
| htelectricuganda.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:17 | |
| jafoa.org | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:17 | |
| kaparking.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-15 09:33:07 | |
| kibir.sonetai.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| kibirimc.sonetai.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| kibirimedicalcentre.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| logs | dir | - | flotrtzi/flotrtzi | 0744 | 2026-05-14 12:39:46 | |
| lscache | dir | - | nobody/flotrtzi | 2770 | 2026-04-23 03:28:39 | |
| lscmData | dir | - | flotrtzi/flotrtzi | 0744 | 2026-04-23 03:28:39 | |
| lushacoffee.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| dir | - | flotrtzi/flotrtzi | 0751 | 2026-05-14 07:09:59 | ||
| markets.smesoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-15 10:16:53 | |
| myeasoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| notu.hakiaccess.org | dir | - | flotrtzi/nobody | 0750 | 2026-05-15 09:48:11 | |
| notucms.hakiaccess.org | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| path4health.org | dir | - | flotrtzi/nobody | 0750 | 2026-05-15 10:25:11 | |
| perl5 | dir | - | flotrtzi/flotrtzi | 0744 | 2024-12-18 04:02:17 | |
| public_ftp | dir | - | flotrtzi/flotrtzi | 0750 | 2024-12-18 04:02:17 | |
| public_html | dir | - | flotrtzi/nobody | 0750 | 2026-04-24 09:40:27 | |
| pulidawo.hakiaccess.org | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| quest.smesoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| rlp.hakiaccess.org | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| skilling.smesoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-15 09:15:18 | |
| smesoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-15 09:51:56 | |
| smesoko.org | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| softaculous_backups | dir | - | flotrtzi/flotrtzi | 0711 | 2026-04-24 04:57:45 | |
| soko.smesoko.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| sonetai.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| sonetconsults.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| ssl | dir | - | flotrtzi/flotrtzi | 0750 | 2026-05-14 07:04:25 | |
| streetkaparking.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| tanomobile.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-15 09:11:50 | |
| therelf.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| tmp | dir | - | flotrtzi/flotrtzi | 0755 | 2026-05-14 07:09:58 | |
| wellmanshealth.com | dir | - | flotrtzi/nobody | 0750 | 2026-05-14 03:53:18 | |
| wp_guard_backups | dir | - | flotrtzi/flotrtzi | 0700 | 2026-04-23 03:28:40 | |
| www | link | - | flotrtzi/nobody | 0750 | 2026-04-24 09:40:27 | |
| .bash_history | text/plain | 2.82 KB | flotrtzi/flotrtzi | 0644 | 2025-04-13 11:50:00 | |
| .bash_logout | text/plain | 18 B | flotrtzi/flotrtzi | 0644 | 2023-07-31 11:40:21 | |
| .bash_profile | text/plain | 176 B | flotrtzi/flotrtzi | 0644 | 2023-07-31 11:40:21 | |
| .bashrc | text/plain | 124 B | flotrtzi/flotrtzi | 0644 | 2023-07-31 11:40:21 | |
| .clamavconnector.disinfection.log | application/json | 6.68 KB | flotrtzi/flotrtzi | 0644 | 2025-04-13 10:17:16 | |
| .clamavconnector.status | application/json | 201 B | flotrtzi/flotrtzi | 0644 | 2025-04-13 03:29:47 | |
| .ftpquota | text/plain | 19 B | flotrtzi/flotrtzi | 0600 | 2026-05-03 09:07:40 | |
| .gemrc | text/plain | 139 B | flotrtzi/flotrtzi | 0644 | 2023-07-31 11:40:22 | |
| .htaccess | text/plain | 197 B | flotrtzi/flotrtzi | 0444 | 2026-04-23 03:28:40 | |
| .imunify_patch_id | text/plain | 106 B | flotrtzi/flotrtzi | 0660 | 2025-04-16 04:37:43 | |
| .last.inodes | text/plain | 35.34 KB | root/root | 0644 | 2026-05-15 10:26:20 | |
| .lastlogin | text/plain | 584 B | flotrtzi/flotrtzi | 0644 | 2026-05-14 07:07:10 | |
| .myimunify_id | text/plain | 102 B | flotrtzi/flotrtzi | 0644 | 2023-08-01 06:40:13 | |
| .spamassassinboxenable | application/x-empty | 0 B | flotrtzi/flotrtzi | 0644 | 2023-07-31 11:40:22 | |
| .spamassassinenable | application/x-empty | 0 B | flotrtzi/flotrtzi | 0644 | 2023-07-31 11:40:22 | |
| carddav.log | text/html | 8.52 KB | flotrtzi/flotrtzi | 0644 | 2026-01-06 08:21:30 | |
| errors.log | text/plain | 2.38 KB | flotrtzi/flotrtzi | 0644 | 2025-09-03 10:00:32 | |
| scanreport-flotrtzi-Apr_11_2025_04h48m.txt | text/plain | 19.74 KB | root/root | 0644 | 2025-04-11 01:11:44 | |
| sendmail.log | text/plain | 2.11 KB | flotrtzi/flotrtzi | 0644 | 2026-01-06 08:28:31 | |
| wp-blog-header.php | text/x-php | 2.74 KB | flotrtzi/flotrtzi | 0444 | 2026-04-23 03:28:40 | |
| wp-cron.php | text/x-php | 2.74 KB | flotrtzi/flotrtzi | 0644 | 2026-04-23 03:28:40 |
© aDriv4